$1,599.00
Samsung 5.9 cu ft. Smart Freestanding Electric Range with Flex Duo & Dual Door
Model: NE59M6850SSAA

$1,599.00
Key Features
Flex Duo
Dual Convection
Wi-Fi Connectivity
Soft Close Door
Storage Drawer
Total Number of Burners
Flex Duo with dual door
Dual convection
Available from Documentation Company, serving customers throughout DOCUCOM.
Features
Flex Duo
Dual Convection
Wi-Fi Connectivity
Soft Close Door
Storage Drawer
Total Number of Burners
Flex Duo with dual door
Removable divider that converts one oven into two to cook multiple dishes at once with a door that can adjust for use of the top or full oven.
Dual convection
Two powerful convection fans that circulate heat, cook food evenly and save time.
Wi-Fi connectivity
Monitor and control the range from anywhere.
Soft close door
Open and close the oven door with barely any sound.
Storage drawer
A handy storage space allows for additional storage of you pots and pans. It also elevates oven capacity, making it easy to slide a large roast inside.
Wide view window
Check cooking progress in the wide view window without opening the door and losing heat.
Specifications
Key Features
| Cooking System | True Convection |
| Flex Duoâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| Soft Close Door | Yes |
| Dual Doorâ„¢ | Yes |
| Oven Cleaning Type | Self - 2/ 3/ 5 hours |
| True Convection | True Convection |
| Convection+ | True Convection |
Design
| Color | Stainless Steel |
| Configuration | Freestanding |
| Fuel Type | Electric |
| Cavity Type | Flex Duo |
| Controls for Oven | Membrane |
| Controls for Cooktop | Die-cast Knob |
| Display Color | Ice Blue |
Weights & Dimensions
| Product Dimensions | 29 7/8" W x 47 3/32" H x 25 31/32" D |
| Oven Dimensions | 25" W x 20 25/32" H x 18 15/16" D |
| Product Weight | 187 lbs. |
Capacity
| Oven Capacity | 5.9 (2.6 cu. ft Upper / 3.2 cu. ft. Lower) |
Cooktop
| Total Number of Burners | 5 |
| Burner - Left Front | 6"/9" - 3000W |
| Burner - Left Rear | 6" - 1200W |
| Burner - Right Front | 9"/12" - 3000W |
| Burner - Right Rear | 6" - 1200W |
| Burner - Center Rear | Warm Zone |
| Cooktop Material | Electric radiant |
| Cooktop Type | Electric radiant |
| Hot Surface Indicator Light | Yes |
Oven
| Convection | Flex Duoâ„¢ Dual Convection |
| Double Oven Option with Removable Divider | Yes |
| Bake | 175°F (80°C) - 550°F (285°C) |
| Variable Broil | Low - High |
| Convection Bake | 175°F (80°C) - 550°F (285°C) |
| Convection Roast | 175°F (80°C) - 550°F (285°C) |
| Total Number of Racks | 3 |
| Number of Wire Racks | 3 |
| Number of Rack Positions | 7 |
Included Accessories
| Anti-Tip Bracket | Yes |
Standard Features
| Drawer Type | Storage |
| Kitchen Timer | Yes (2) |
| Delay Start | Yes (2) |
| Child Safety Lock | Yes |
| Sabbath Mode | Yes |
| Auto Oven Light | Yes (2) |
| Interior Lights (qty) | Incandescent 40W (2) |
| Steam & Self Clean | Yes |
| Custom Cook | Yes |
Warranty
| 1 Year Parts and Labor | Yes |
| Electric Cooktop | 5 Year |
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 Inch |
| Shipping Height | 52.09 Inch |
| Shipping Length | 30.97 Inch |
| Shipping Weight | 227 lbs |
| Total of Shipping Weight | 227 lbs |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.14 ft³ |
| Dimensional Weight | 262.85 Ibs |
| Total of Cubes | 21.14 ft³ |
| Total of Dimensional Weight | 262.85 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in DOCUCOM.









